In the 2021 edition of the QS World University Rankings, just under half of the top 100 universities in the world are located in the US (which has 27 representatives) or the UK (18).
Rank | University | Location |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology (Caltech) | United States |
5 | University of Oxford | United Kingdom |
6 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
7 | University of Cambridge | United Kingdom |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | UCL (University College London) | United Kingdom |
For a complete rundown of the world’s top 100, check out— https://www.topuniversities.com/student-info/choosing-university/worlds-top-100-universities